<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Burt Hooton</title>
	<atom:link href="http://cardboardgods.net/2010/02/16/burt-hooton/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardboardgods.net/2010/02/16/burt-hooton/</link>
	<description>Voice of the Mathematically Eliminated</description>
	<lastBuildDate>Wed, 30 May 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: soundbounder</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10495</link>
		<dc:creator><![CDATA[soundbounder]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10495</guid>
		<description><![CDATA[Shealives,
Oh boy,..Pete Falcone.
I didn&#039;t realize he threw a knuckle curve. The one line I always remember about him was that he went to the same high school in Brooklyn as Sandy Koufax. And he was a lefty too!
Lindsey Nelson trying to get our hopes up!

sb1902,
I didn&#039;t realize Mussina threw s knuckle curve as well.]]></description>
		<content:encoded><![CDATA[<p>Shealives,<br />
Oh boy,..Pete Falcone.<br />
I didn&#8217;t realize he threw a knuckle curve. The one line I always remember about him was that he went to the same high school in Brooklyn as Sandy Koufax. And he was a lefty too!<br />
Lindsey Nelson trying to get our hopes up!</p>
<p>sb1902,<br />
I didn&#8217;t realize Mussina threw s knuckle curve as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shealives</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10493</link>
		<dc:creator><![CDATA[shealives]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10493</guid>
		<description><![CDATA[soundbounder:  During Hooten&#039;s career, the only other pitcher I remember who threw a knuckle curve was the immortal Pete Falcone of the late &#039;70s Mets.  Falcone was having so much fun with those horrible post-Seaver Mets that there was a story that he was thinking about quitting baseball to go into the food business when he was only about 28 years old.]]></description>
		<content:encoded><![CDATA[<p>soundbounder:  During Hooten&#8217;s career, the only other pitcher I remember who threw a knuckle curve was the immortal Pete Falcone of the late &#8217;70s Mets.  Falcone was having so much fun with those horrible post-Seaver Mets that there was a story that he was thinking about quitting baseball to go into the food business when he was only about 28 years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seaver41</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10489</link>
		<dc:creator><![CDATA[seaver41]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10489</guid>
		<description><![CDATA[interestingly enough, eddie olczyk made reference to burt hooton during the usa-canada olympic hockey match last night when talking about a knuckler of a shot at brodeur]]></description>
		<content:encoded><![CDATA[<p>interestingly enough, eddie olczyk made reference to burt hooton during the usa-canada olympic hockey match last night when talking about a knuckler of a shot at brodeur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb1902</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10480</link>
		<dc:creator><![CDATA[sb1902]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10480</guid>
		<description><![CDATA[I think Mike Mussina had the most famous knuckle curve. I believe that used to be his signature pitch, maybe some Orioles fans might correct me if I&#039;m wrong. I particularly remember Mussina being dominate in the &#039;97 playoffs with it, striking out 15 Indians one game and ten the next start:

http://www.baseball-reference.com/boxes/CLE/CLE199710110.shtml]]></description>
		<content:encoded><![CDATA[<p>I think Mike Mussina had the most famous knuckle curve. I believe that used to be his signature pitch, maybe some Orioles fans might correct me if I&#8217;m wrong. I particularly remember Mussina being dominate in the &#8217;97 playoffs with it, striking out 15 Indians one game and ten the next start:</p>
<p><a href="http://www.baseball-reference.com/boxes/CLE/CLE199710110.shtml" rel="nofollow">http://www.baseball-reference.com/boxes/CLE/CLE199710110.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wilker</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10479</link>
		<dc:creator><![CDATA[Josh Wilker]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10479</guid>
		<description><![CDATA[Apparently, the term &quot;knuckle curve&quot; is occasionally used to describe a pitch thrown by several current major leaguers, but that non-knuckling pitch, also called a &quot;spike curve,&quot; is not the same as Hooton&#039;s pitch, which was more of a geniune unholy mating of a knuckleball and a curve. There&#039;s some info on wikipedia about it:

http://en.wikipedia.org/wiki/Knuckle_curve]]></description>
		<content:encoded><![CDATA[<p>Apparently, the term &#8220;knuckle curve&#8221; is occasionally used to describe a pitch thrown by several current major leaguers, but that non-knuckling pitch, also called a &#8220;spike curve,&#8221; is not the same as Hooton&#8217;s pitch, which was more of a geniune unholy mating of a knuckleball and a curve. There&#8217;s some info on wikipedia about it:</p>
<p><a href="http://en.wikipedia.org/wiki/Knuckle_curve" rel="nofollow">http://en.wikipedia.org/wiki/Knuckle_curve</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundbounder</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10478</link>
		<dc:creator><![CDATA[soundbounder]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10478</guid>
		<description><![CDATA[IIRC, the announcers would always make note of his Knuckle Curve.
I can&#039;t say I have ever heard of another pitcher who threw that pitch.]]></description>
		<content:encoded><![CDATA[<p>IIRC, the announcers would always make note of his Knuckle Curve.<br />
I can&#8217;t say I have ever heard of another pitcher who threw that pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wilker</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10477</link>
		<dc:creator><![CDATA[Josh Wilker]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10477</guid>
		<description><![CDATA[Similarly, I&#039;ll always associate the (already tough to stomach) 2009 Yankees WS win with the camera catching A-Rod closing one of his nostrils with his finger to blast a sizable loogie out of his other nostril. Yechh.]]></description>
		<content:encoded><![CDATA[<p>Similarly, I&#8217;ll always associate the (already tough to stomach) 2009 Yankees WS win with the camera catching A-Rod closing one of his nostrils with his finger to blast a sizable loogie out of his other nostril. Yechh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blankemon</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10476</link>
		<dc:creator><![CDATA[blankemon]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10476</guid>
		<description><![CDATA[Forgive me, but whenever I think of Happy Hooton, all I can think of is that the network cameras caught him picking his nose in the dugout during a 1981 WS game. It made me laugh - didn&#039;t take the sting out of the Yankees losing, but I still think of it and chuckle.]]></description>
		<content:encoded><![CDATA[<p>Forgive me, but whenever I think of Happy Hooton, all I can think of is that the network cameras caught him picking his nose in the dugout during a 1981 WS game. It made me laugh &#8211; didn&#8217;t take the sting out of the Yankees losing, but I still think of it and chuckle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnq11</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10475</link>
		<dc:creator><![CDATA[johnq11]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10475</guid>
		<description><![CDATA[Sb1902,

good call about the &quot;look&quot; on Hooton&#039;s face. You&#039;re right he&#039;s about 25 years old yet he would fit in perfectly at Kelsey&#039;s Tavern.

I remember his 1981 strat-o-matic card being a pretty good card. He was third in the N.L. in ERA and 4th in ERA+ with a 147.]]></description>
		<content:encoded><![CDATA[<p>Sb1902,</p>
<p>good call about the &#8220;look&#8221; on Hooton&#8217;s face. You&#8217;re right he&#8217;s about 25 years old yet he would fit in perfectly at Kelsey&#8217;s Tavern.</p>
<p>I remember his 1981 strat-o-matic card being a pretty good card. He was third in the N.L. in ERA and 4th in ERA+ with a 147.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb1902</title>
		<link>http://cardboardgods.net/2010/02/16/burt-hooton/#comment-10474</link>
		<dc:creator><![CDATA[sb1902]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4200#comment-10474</guid>
		<description><![CDATA[That expression on Hooten&#039;s face is priceless. He looks like an extra from a scene in the neighborhood bar on &quot;All In The Family.&quot; 

Hooton didn&#039;t strike out a lot of guys considering he was from Texas. I remember his &#039;81 season as being good, but it was better than I remembered. Dodgers had some voodoo going on that year with him and Valenzuela. I know ERA+ is supposed to capture park effects, but I always felt it didn&#039;t capture it all, and after Wrigley, Dodger Stadium must have felt like paradise for Burt.]]></description>
		<content:encoded><![CDATA[<p>That expression on Hooten&#8217;s face is priceless. He looks like an extra from a scene in the neighborhood bar on &#8220;All In The Family.&#8221; </p>
<p>Hooton didn&#8217;t strike out a lot of guys considering he was from Texas. I remember his &#8217;81 season as being good, but it was better than I remembered. Dodgers had some voodoo going on that year with him and Valenzuela. I know ERA+ is supposed to capture park effects, but I always felt it didn&#8217;t capture it all, and after Wrigley, Dodger Stadium must have felt like paradise for Burt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

