<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 1970-Most Valuable Players</title>
	<atom:link href="http://cardboardgods.net/2009/12/22/1970-most-valuable-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/</link>
	<description>Voice of the Mathematically Eliminated</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jt60</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10154</link>
		<dc:creator><![CDATA[jt60]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10154</guid>
		<description><![CDATA[And on MLB Network as I type this is Game 1 of the 1970 World Series. A strange juxtaposition of a black-and-white broadcast of a game played on AstroTurf.]]></description>
		<content:encoded><![CDATA[<p>And on MLB Network as I type this is Game 1 of the 1970 World Series. A strange juxtaposition of a black-and-white broadcast of a game played on AstroTurf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shealives</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10152</link>
		<dc:creator><![CDATA[shealives]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 04:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10152</guid>
		<description><![CDATA[A few thoughts on the key themes of this post: Baseball players and teams seemed much more important in 1970 than now.  Most people&#039;s knowledge of Woodstock is what they know from this movie.  Peter Boyle, the star of &quot;Joe&quot;, was one of John Lennon&#039;s closest friends.  If that doesn&#039;t make you cool, I don&#039;t know what does.]]></description>
		<content:encoded><![CDATA[<p>A few thoughts on the key themes of this post: Baseball players and teams seemed much more important in 1970 than now.  Most people&#8217;s knowledge of Woodstock is what they know from this movie.  Peter Boyle, the star of &#8220;Joe&#8221;, was one of John Lennon&#8217;s closest friends.  If that doesn&#8217;t make you cool, I don&#8217;t know what does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramblin&#39; pete</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10148</link>
		<dc:creator><![CDATA[ramblin&#39; pete]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10148</guid>
		<description><![CDATA[The final scenes of all those Ape movies are exceptionally harrowing...
The first one, of course, is legendary, and how about &#039;Conquest?&#039;
with Caesar&#039;s speech inciting the forthcoming era of &quot;mob rule&quot; against a backdrop of armed, violent gorillas...Things only calmed down by the end, when the producers had evidently run dry of ideas and the whole thing was reduced (at least in my memories) to a bunch of unconnected stock footage of humans and apes killing each other.

Thoughts from a seventeenth-story balcony...]]></description>
		<content:encoded><![CDATA[<p>The final scenes of all those Ape movies are exceptionally harrowing&#8230;<br />
The first one, of course, is legendary, and how about &#8216;Conquest?&#8217;<br />
with Caesar&#8217;s speech inciting the forthcoming era of &#8220;mob rule&#8221; against a backdrop of armed, violent gorillas&#8230;Things only calmed down by the end, when the producers had evidently run dry of ideas and the whole thing was reduced (at least in my memories) to a bunch of unconnected stock footage of humans and apes killing each other.</p>
<p>Thoughts from a seventeenth-story balcony&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb1902</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10147</link>
		<dc:creator><![CDATA[sb1902]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10147</guid>
		<description><![CDATA[Pie, you&#039;re right, that&#039;s how the scene went. I forgot how the first part went. 

It was great how S.I. did the Sam Malone article. I remember they had a fictional SI cover with Sam Malone on it, half turned around to watch a home run he&#039;d just given up. I seem to recall they put Ted Danson&#039;s head on Luis Tiant&#039;s body, oddly enough. 

The first game I ever went to was in 1976 when the Red Sox played the Indians at Fenway. I remember Boog Powell (wrapping things up with the Indians at that point) being pointed out as a player of distinction.  It was my first memory of differentiating baseball players. I&#039;ll always remember Booger for that.]]></description>
		<content:encoded><![CDATA[<p>Pie, you&#8217;re right, that&#8217;s how the scene went. I forgot how the first part went. </p>
<p>It was great how S.I. did the Sam Malone article. I remember they had a fictional SI cover with Sam Malone on it, half turned around to watch a home run he&#8217;d just given up. I seem to recall they put Ted Danson&#8217;s head on Luis Tiant&#8217;s body, oddly enough. </p>
<p>The first game I ever went to was in 1976 when the Red Sox played the Indians at Fenway. I remember Boog Powell (wrapping things up with the Indians at that point) being pointed out as a player of distinction.  It was my first memory of differentiating baseball players. I&#8217;ll always remember Booger for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wilker</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10146</link>
		<dc:creator><![CDATA[Josh Wilker]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10146</guid>
		<description><![CDATA[Sports Illustrated mentioned the legendary Boog Powell--Sam Mayday Malone confrontation in its &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1138636/1/index.htm&quot; rel=&quot;nofollow&quot;&gt;1993 retrospective&lt;/a&gt; of the latter player&#039;s career:

&lt;em&gt;In September of that first season, the Red Sox were five games out with 10 to play when rookie Malone saved both ends of a doubleheader against the Baltimore Orioles. He threw only seven pitches. It was the undisputed heavyweight highlight of his career. Malone entered the first game with two out in the bottom of the ninth, runners at second and third, and the Brobdingnagian Boog Powell stepping into the box.

&quot;I could feel the wind from his warmup swings,&quot; Malone once told ex-Sox teammate Dave Richards, a sportscaster on Channel 13 in Boston. &quot;I mean, the guy had the heaviest bat in the league. Papers were full of him. I figure the only way I&#039;m gonna get this guy, as good as he&#039;s going, is if I challenge him on the first pitch. If I try to get cute, he&#039;s gonna kill me.&quot; Boog grounded to third to end the first game, and Malone struck him out to end the second game—while Don Buford, the potential tying run, danced off first base. Forever after, no matter how unwarranted, Sam Malone would be Mayday.&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Sports Illustrated mentioned the legendary Boog Powell&#8211;Sam Mayday Malone confrontation in its <a href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1138636/1/index.htm" rel="nofollow">1993 retrospective</a> of the latter player&#8217;s career:</p>
<p><em>In September of that first season, the Red Sox were five games out with 10 to play when rookie Malone saved both ends of a doubleheader against the Baltimore Orioles. He threw only seven pitches. It was the undisputed heavyweight highlight of his career. Malone entered the first game with two out in the bottom of the ninth, runners at second and third, and the Brobdingnagian Boog Powell stepping into the box.</p>
<p>&#8220;I could feel the wind from his warmup swings,&#8221; Malone once told ex-Sox teammate Dave Richards, a sportscaster on Channel 13 in Boston. &#8220;I mean, the guy had the heaviest bat in the league. Papers were full of him. I figure the only way I&#8217;m gonna get this guy, as good as he&#8217;s going, is if I challenge him on the first pitch. If I try to get cute, he&#8217;s gonna kill me.&#8221; Boog grounded to third to end the first game, and Malone struck him out to end the second game—while Don Buford, the potential tying run, danced off first base. Forever after, no matter how unwarranted, Sam Malone would be Mayday.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piehead</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10145</link>
		<dc:creator><![CDATA[piehead]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10145</guid>
		<description><![CDATA[sb1902- That&#039;s the scene I was thinking of too. I remember it as Sam telling his Boog story to Fred Dryer&#039;s reporter character, but his story gets interrupted when Dryer finds out about a bigger story and leaves. Then later Diane asked him to finish his story about &quot;this Boog fellow.&quot; I haven&#039;t seen that one in a while.]]></description>
		<content:encoded><![CDATA[<p>sb1902- That&#8217;s the scene I was thinking of too. I remember it as Sam telling his Boog story to Fred Dryer&#8217;s reporter character, but his story gets interrupted when Dryer finds out about a bigger story and leaves. Then later Diane asked him to finish his story about &#8220;this Boog fellow.&#8221; I haven&#8217;t seen that one in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnq11</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10144</link>
		<dc:creator><![CDATA[johnq11]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10144</guid>
		<description><![CDATA[blankemon,

Bench played 2 games in center in 1970, Wow! I would have never guessed that. I recently saw a game from the &#039;70 series on the MLB network and it was in Black and White. It was weird because it looked like I was watching something from 1958 but they were playing on artificial turff. 

Catchers once won a lot of MVP awards, probably more than they deserved but I don&#039;t have a problem with Bench winning. Joe Mauer is probably the only catcher who should have won MVP awards; 06 &amp; 08, that didn&#039;t. The only other catcher I can think that got totally robbed in MVP voting was Piazza in 1997.

Here&#039;s the top N.L. WAR numbers for 1970:

Gibson-8.7
Perez-6.7
Bench-6.5
McCovey-6.4
Carty-5.8
Bonds-5.1]]></description>
		<content:encoded><![CDATA[<p>blankemon,</p>
<p>Bench played 2 games in center in 1970, Wow! I would have never guessed that. I recently saw a game from the &#8217;70 series on the MLB network and it was in Black and White. It was weird because it looked like I was watching something from 1958 but they were playing on artificial turff. </p>
<p>Catchers once won a lot of MVP awards, probably more than they deserved but I don&#8217;t have a problem with Bench winning. Joe Mauer is probably the only catcher who should have won MVP awards; 06 &amp; 08, that didn&#8217;t. The only other catcher I can think that got totally robbed in MVP voting was Piazza in 1997.</p>
<p>Here&#8217;s the top N.L. WAR numbers for 1970:</p>
<p>Gibson-8.7<br />
Perez-6.7<br />
Bench-6.5<br />
McCovey-6.4<br />
Carty-5.8<br />
Bonds-5.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blankemon</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10143</link>
		<dc:creator><![CDATA[blankemon]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10143</guid>
		<description><![CDATA[I think Bench&#039;s numbers are more impressive than Perez&#039;s due to the whole c/1b issue. As good as Perez was, McCovey probably had the best season by a first baseman in the NL (or anywhere) in 1970. Anytime you find a catcher who leads the league in HR (and RBI) while fielding like Bench on a team that wins? It&#039;s not going to be close, and it wasn&#039;t. I have no real beef with Bench&#039;s MVP.  Looking at his numbers more closely, one sees that Bench started two games in *centerfield* in 1970! Giving him a few days off from the squat at 1B or RF or LF, sure, I think we all understand that one. But CF? Now that is creative managing.]]></description>
		<content:encoded><![CDATA[<p>I think Bench&#8217;s numbers are more impressive than Perez&#8217;s due to the whole c/1b issue. As good as Perez was, McCovey probably had the best season by a first baseman in the NL (or anywhere) in 1970. Anytime you find a catcher who leads the league in HR (and RBI) while fielding like Bench on a team that wins? It&#8217;s not going to be close, and it wasn&#8217;t. I have no real beef with Bench&#8217;s MVP.  Looking at his numbers more closely, one sees that Bench started two games in *centerfield* in 1970! Giving him a few days off from the squat at 1B or RF or LF, sure, I think we all understand that one. But CF? Now that is creative managing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gea3</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10142</link>
		<dc:creator><![CDATA[gea3]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10142</guid>
		<description><![CDATA[Love the blog!  I began reading with the hope of a great blog on baseball, but have found much more.  Thanks.  As a boy, my dad took me to an Angels - Oriole game.  I was a huge Brooks Robinson fan and he hit a homerun in the game.  What I remember best was Boog Powell before the game.  Not in batting practice, but simply tossing a ball in the air and hitting it into the bullpen.  Once was cool, but he did it 20 times in row!]]></description>
		<content:encoded><![CDATA[<p>Love the blog!  I began reading with the hope of a great blog on baseball, but have found much more.  Thanks.  As a boy, my dad took me to an Angels &#8211; Oriole game.  I was a huge Brooks Robinson fan and he hit a homerun in the game.  What I remember best was Boog Powell before the game.  Not in batting practice, but simply tossing a ball in the air and hitting it into the bullpen.  Once was cool, but he did it 20 times in row!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudrph</title>
		<link>http://cardboardgods.net/2009/12/22/1970-most-valuable-players/#comment-10141</link>
		<dc:creator><![CDATA[spudrph]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=4091#comment-10141</guid>
		<description><![CDATA[Powell seemed like one of the most onamatopoeic names. You write the name &quot;Boog Powell&quot; on a scorecard, you put &quot;1b&quot; next to it without thinking. No way a centerfielder is named Boog Powell. You can see him, even if you never saw him. Big guy, with a gut. Long, looping swing. Pull hitter. Slow on the bases. Sneaks cigarettes between innings. Gets into epic slumps, where he&#039;ll bat .150 for 3 weeks, and then hits .440 for a month to balance it out. Strikes out too much, but hits towering, mammoth home run shots to balance it out. Boog Powell.]]></description>
		<content:encoded><![CDATA[<p>Powell seemed like one of the most onamatopoeic names. You write the name &#8220;Boog Powell&#8221; on a scorecard, you put &#8220;1b&#8221; next to it without thinking. No way a centerfielder is named Boog Powell. You can see him, even if you never saw him. Big guy, with a gut. Long, looping swing. Pull hitter. Slow on the bases. Sneaks cigarettes between innings. Gets into epic slumps, where he&#8217;ll bat .150 for 3 weeks, and then hits .440 for a month to balance it out. Strikes out too much, but hits towering, mammoth home run shots to balance it out. Boog Powell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

