<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nomar Garciaparra</title>
	<atom:link href="http://cardboardgods.net/2009/07/07/nomar-garciaparra/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardboardgods.net/2009/07/07/nomar-garciaparra/</link>
	<description>Voice of the Mathematically Eliminated</description>
	<lastBuildDate>Wed, 30 May 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: redsoxeveryday</title>
		<link>http://cardboardgods.net/2009/07/07/nomar-garciaparra/#comment-11097</link>
		<dc:creator><![CDATA[redsoxeveryday]]></dc:creator>
		<pubDate>Thu, 27 May 2010 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=3658#comment-11097</guid>
		<description><![CDATA[Part of the reason I love this site is rummaging through older posts. This really -was- a farewell. We&#039;ve had the opportunity to say farewell with a Nomar Day and the one-day retirement contract..but it&#039;s not quite the same as saying farewell in their last game in Fenway as a player. Would anyone have guessed a decade ago that Nomar wouldn&#039;t be playing ball, at all, in 2010?!]]></description>
		<content:encoded><![CDATA[<p>Part of the reason I love this site is rummaging through older posts. This really -was- a farewell. We&#8217;ve had the opportunity to say farewell with a Nomar Day and the one-day retirement contract..but it&#8217;s not quite the same as saying farewell in their last game in Fenway as a player. Would anyone have guessed a decade ago that Nomar wouldn&#8217;t be playing ball, at all, in 2010?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shealives</title>
		<link>http://cardboardgods.net/2009/07/07/nomar-garciaparra/#comment-9369</link>
		<dc:creator><![CDATA[shealives]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=3658#comment-9369</guid>
		<description><![CDATA[Josh, in regard to Rice&#039;s election to the Hall, I think someone would have to have followed MLB closely from &#039;75 through the &#039;80s to understand why he deserved election.  I&#039;m shocked how many people disagree with him getting in.  I agree that Nomar back on the Sox for the stretch run would be perfect, ala Burks in &#039;07.]]></description>
		<content:encoded><![CDATA[<p>Josh, in regard to Rice&#8217;s election to the Hall, I think someone would have to have followed MLB closely from &#8217;75 through the &#8217;80s to understand why he deserved election.  I&#8217;m shocked how many people disagree with him getting in.  I agree that Nomar back on the Sox for the stretch run would be perfect, ala Burks in &#8217;07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redsoxeveryday</title>
		<link>http://cardboardgods.net/2009/07/07/nomar-garciaparra/#comment-9368</link>
		<dc:creator><![CDATA[redsoxeveryday]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=3658#comment-9368</guid>
		<description><![CDATA[Great capture of Nomar. He was one of the only reasons to watch the Sox in &#039;97, and the first guy I believed would have 3000 hits in my lifetime of watching the team every day. Before he was 30, he amassed 1200ish hits. Averaging nearly 200 a season. In 6 seasons since his last 190+ hit season, he&#039;s had around 400 hits. He should be pushing 2500 hits! 

It&#039;s a random stat to look at, but you don&#039;t see 200ish hits year in year out. Then again, you don&#039;t see Nomar in his prime year in year out. 

I would LOVE for them to bring him back as a 1b/3b backup for the stretch run. A pipedream for sure, but wouldn&#039;t it be wonderful?]]></description>
		<content:encoded><![CDATA[<p>Great capture of Nomar. He was one of the only reasons to watch the Sox in &#8217;97, and the first guy I believed would have 3000 hits in my lifetime of watching the team every day. Before he was 30, he amassed 1200ish hits. Averaging nearly 200 a season. In 6 seasons since his last 190+ hit season, he&#8217;s had around 400 hits. He should be pushing 2500 hits! </p>
<p>It&#8217;s a random stat to look at, but you don&#8217;t see 200ish hits year in year out. Then again, you don&#8217;t see Nomar in his prime year in year out. </p>
<p>I would LOVE for them to bring him back as a 1b/3b backup for the stretch run. A pipedream for sure, but wouldn&#8217;t it be wonderful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wilker</title>
		<link>http://cardboardgods.net/2009/07/07/nomar-garciaparra/#comment-9367</link>
		<dc:creator><![CDATA[Josh Wilker]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=3658#comment-9367</guid>
		<description><![CDATA[That&#039;s a good comparison, Lynn and Nomar. I agree that neither seems Hall-bound, but you could probably make a case for both. Lynn has a higher career OPS+ (by one point) than his old cohort in &#039;75 rookie sensationalism, Jim Rice, and Rice only managed to play a few more games than Lynn in his career. I think that most people who have an inkling of what &quot;OPS+&quot; is would probably use the comparison of Lynn to Rice in that regard as a way to disparage Rice&#039;s election, but I&#039;m going to be a homer and say they were both pretty damn good. 

As for Nomar, he currently has an above 100 Hall of Fame moniter rating on baseball-reference.com. Hall of Fame moniter is defined thusly: &quot;another Jamesian creation[, it] attempts to assess how likely (not how deserving) an active player is to make the Hall of Fame. It&#039;s rough scale is 100 means a good possibility and 130 is a virtual cinch.&quot; Nomar is at 112; however, that ranking assumes continued production for a few more years, which seems pretty unlikely.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good comparison, Lynn and Nomar. I agree that neither seems Hall-bound, but you could probably make a case for both. Lynn has a higher career OPS+ (by one point) than his old cohort in &#8217;75 rookie sensationalism, Jim Rice, and Rice only managed to play a few more games than Lynn in his career. I think that most people who have an inkling of what &#8220;OPS+&#8221; is would probably use the comparison of Lynn to Rice in that regard as a way to disparage Rice&#8217;s election, but I&#8217;m going to be a homer and say they were both pretty damn good. </p>
<p>As for Nomar, he currently has an above 100 Hall of Fame moniter rating on baseball-reference.com. Hall of Fame moniter is defined thusly: &#8220;another Jamesian creation[, it] attempts to assess how likely (not how deserving) an active player is to make the Hall of Fame. It&#8217;s rough scale is 100 means a good possibility and 130 is a virtual cinch.&#8221; Nomar is at 112; however, that ranking assumes continued production for a few more years, which seems pretty unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shealives</title>
		<link>http://cardboardgods.net/2009/07/07/nomar-garciaparra/#comment-9366</link>
		<dc:creator><![CDATA[shealives]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/?p=3658#comment-9366</guid>
		<description><![CDATA[Josh, as usual, you captured the mood perfectly for Nomar&#039;s greeting.  I thought the reception was beautiful as was Nomar&#039;s appreciation of the fans.  His career has become very sad ever since he turned down the 4 yr./$60 million contract.  I also thought it showed what a true pro Smoltz is the way he waited patiently for the moment to play itself out.  I draw some comparison between Nomar and Lynn in that they both burst on the scene as Rookies of the Year and seemed to be on a path as surefire HOFs but do to injury and other factors they both bounced around and neither has a chance in hell to make it to the Hall now.]]></description>
		<content:encoded><![CDATA[<p>Josh, as usual, you captured the mood perfectly for Nomar&#8217;s greeting.  I thought the reception was beautiful as was Nomar&#8217;s appreciation of the fans.  His career has become very sad ever since he turned down the 4 yr./$60 million contract.  I also thought it showed what a true pro Smoltz is the way he waited patiently for the moment to play itself out.  I draw some comparison between Nomar and Lynn in that they both burst on the scene as Rookies of the Year and seemed to be on a path as surefire HOFs but do to injury and other factors they both bounced around and neither has a chance in hell to make it to the Hall now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

