<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: All-Time Record Holders Runs Batted In</title>
	<atom:link href="http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/</link>
	<description>Voice of the Mathematically Eliminated</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: KJC</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6940</link>
		<dc:creator><![CDATA[KJC]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 13:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6940</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;10.&lt;/b&gt;&#160;&#160;&lt;a href=&quot;#5&quot; rel=&quot;nofollow&quot;&gt;5&lt;/a&gt;  &quot;I don&#039;t know. Corporate ticket-holders, maybe?&quot;

I can tell you from my experience in the 2nd to last row (not so) cheap seats that several people in our area left, too. Also, you couldn&#039;t tell from seeing on TV, but many people were heading to the exits not to leave, but to get their beer before they stopped serving it.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>10.</b>&nbsp;&nbsp;<a href="#5" rel="nofollow">5</a>  &#8220;I don&#8217;t know. Corporate ticket-holders, maybe?&#8221;</p>
<p>I can tell you from my experience in the 2nd to last row (not so) cheap seats that several people in our area left, too. Also, you couldn&#8217;t tell from seeing on TV, but many people were heading to the exits not to leave, but to get their beer before they stopped serving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudrph</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6939</link>
		<dc:creator><![CDATA[spudrph]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 04:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6939</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;9.&lt;/b&gt;&#160;&#160;Beautifully written. 

Word choice in the last line? Priceless.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>9.</b>&nbsp;&nbsp;Beautifully written. </p>
<p>Word choice in the last line? Priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skybluestoday</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6938</link>
		<dc:creator><![CDATA[skybluestoday]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6938</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;8.&lt;/b&gt;&#160;&#160;Must be nice to be married, Wilker-san.  Sounds like you have an invigorating and supportive partner.

I&#039;m glad they won.  I can&#039;t quite believe it, but I am most definitely glad.

Nonetheless, I think your choice was wiser...

What&#039;s that line from &quot;White Men Can&#039;t Jump&quot; ?  &quot;Listen to the woman.&quot;


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>8.</b>&nbsp;&nbsp;Must be nice to be married, Wilker-san.  Sounds like you have an invigorating and supportive partner.</p>
<p>I&#8217;m glad they won.  I can&#8217;t quite believe it, but I am most definitely glad.</p>
<p>Nonetheless, I think your choice was wiser&#8230;</p>
<p>What&#8217;s that line from &#8220;White Men Can&#8217;t Jump&#8221; ?  &#8220;Listen to the woman.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wabi-sabi</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6937</link>
		<dc:creator><![CDATA[Wabi-sabi]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6937</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;7.&lt;/b&gt;&#160;&#160;Anybody else think Longoria kind of got screwed on that &quot;E5&quot;?  Even though it bounced, I&#039;m used to seeing Pena make that play, and he just straight-up missed it.
I guess Maddon would agree: that&#039;s the way the ball bounces sometimes.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>7.</b>&nbsp;&nbsp;Anybody else think Longoria kind of got screwed on that &#8220;E5&#8243;?  Even though it bounced, I&#8217;m used to seeing Pena make that play, and he just straight-up missed it.<br />
I guess Maddon would agree: that&#8217;s the way the ball bounces sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadiansagainsthockey</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6936</link>
		<dc:creator><![CDATA[canadiansagainsthockey]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6936</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;6.&lt;/b&gt;&#160;&#160;True, but then again the Rays have been absolutely awful forever and correspondingly blessed with high draft picks. Upton = 2nd overall 2002, Crawford, 2nd round, 1999, Longoria = 3rd overall pick 2006. Then youve got the Sox, who have to make significantly tougher draft decisions, picking up Pedroia as the 65th pick 2004, Youkilis 2001 243rd overall!, Ellsbury, 2005 23rd overall. Papelbon, 2003 17th round. That to me points to a much stronger farm system, that can recognize diamond in the rough, overall players, and fine tune them into green monster machines.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>6.</b>&nbsp;&nbsp;True, but then again the Rays have been absolutely awful forever and correspondingly blessed with high draft picks. Upton = 2nd overall 2002, Crawford, 2nd round, 1999, Longoria = 3rd overall pick 2006. Then youve got the Sox, who have to make significantly tougher draft decisions, picking up Pedroia as the 65th pick 2004, Youkilis 2001 243rd overall!, Ellsbury, 2005 23rd overall. Papelbon, 2003 17th round. That to me points to a much stronger farm system, that can recognize diamond in the rough, overall players, and fine tune them into green monster machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wilker</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6935</link>
		<dc:creator><![CDATA[Josh Wilker]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6935</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;5.&lt;/b&gt;&#160;&#160;&lt;a href=&quot;#3&quot; rel=&quot;nofollow&quot;&gt;3&lt;/a&gt; : My friend Pete also told me about the shots of people leaving the game. I don&#039;t know. Corporate ticket-holders, maybe? 

&lt;a href=&quot;#4&quot; rel=&quot;nofollow&quot;&gt;4&lt;/a&gt; : The Sox have a good farm system that they pour a lot of money into, but the Rays do have some great young players. If I had to bet, I&#039;d bet that when all is said and done there will be more members of last night&#039;s Rays lineup than last night&#039;s Red Sox lineup in the hall of fame. (Longoria, Upton, Crawford versus . . . ?)


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>5.</b>&nbsp;&nbsp;<a href="#3" rel="nofollow">3</a> : My friend Pete also told me about the shots of people leaving the game. I don&#8217;t know. Corporate ticket-holders, maybe? </p>
<p><a href="#4" rel="nofollow">4</a> : The Sox have a good farm system that they pour a lot of money into, but the Rays do have some great young players. If I had to bet, I&#8217;d bet that when all is said and done there will be more members of last night&#8217;s Rays lineup than last night&#8217;s Red Sox lineup in the hall of fame. (Longoria, Upton, Crawford versus . . . ?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadiansagainsthockey</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6934</link>
		<dc:creator><![CDATA[canadiansagainsthockey]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6934</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;4.&lt;/b&gt;&#160;&#160;Question: I had a long debate the other night about the Ray vs Sox farm systems. My buddy&#039;s main argument against Sox was that they had lots of money to buy players (Ortiz, Bay, Manny, etc), and that the Rays were a team of farm players skyrocketing to stardom. Mine was that the Sox, while rich, are still stocked with outstanding farmhards - Pedroia, Ellsbury, Lowrie, Pap, etc etc. And that the quality of Sox players far exceeds that of the rays. Anybody got thoughts on this one?


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>4.</b>&nbsp;&nbsp;Question: I had a long debate the other night about the Ray vs Sox farm systems. My buddy&#8217;s main argument against Sox was that they had lots of money to buy players (Ortiz, Bay, Manny, etc), and that the Rays were a team of farm players skyrocketing to stardom. Mine was that the Sox, while rich, are still stocked with outstanding farmhards &#8211; Pedroia, Ellsbury, Lowrie, Pap, etc etc. And that the quality of Sox players far exceeds that of the rays. Anybody got thoughts on this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brotz13</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6933</link>
		<dc:creator><![CDATA[Brotz13]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6933</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;3.&lt;/b&gt;&#160;&#160;You got laid, and Rays fans got screwed. How cosmic. ;)

I&#039;m pissed that I stayed up til 12:30 (alarm goes off at 6 AM) to see the Red Sox win, but when it boils down to it, I saw baseball history. If you catch me in a weak moment, I might admit that I&#039;m better for it.

Also: TBS&#039; cameras caught Sawx fans heading for the exits in the seventh. I hope for your sake and mine that they were some of those obnoxious bandwagoneers that have spread like mold since 2004, and that they might never come back.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>3.</b>&nbsp;&nbsp;You got laid, and Rays fans got screwed. How cosmic. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m pissed that I stayed up til 12:30 (alarm goes off at 6 AM) to see the Red Sox win, but when it boils down to it, I saw baseball history. If you catch me in a weak moment, I might admit that I&#8217;m better for it.</p>
<p>Also: TBS&#8217; cameras caught Sawx fans heading for the exits in the seventh. I hope for your sake and mine that they were some of those obnoxious bandwagoneers that have spread like mold since 2004, and that they might never come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadiansagainsthockey</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6932</link>
		<dc:creator><![CDATA[canadiansagainsthockey]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6932</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;2.&lt;/b&gt;&#160;&#160;This is what I love about the Red Sox. All heart, no matter what. Lovely recap.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>2.</b>&nbsp;&nbsp;This is what I love about the Red Sox. All heart, no matter what. Lovely recap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ember Nickel</title>
		<link>http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6931</link>
		<dc:creator><![CDATA[Ember Nickel]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://cardboardgods.net/2008/10/17/all-time-record-holders-runs-batted-in/#comment-6931</guid>
		<description><![CDATA[&lt;b&gt;&lt;a&gt;&lt;/a&gt;1.&lt;/b&gt;&#160;&#160;Beautiful juxtapositions.

I really liked the part about the music of the radio call.


]]></description>
		<content:encoded><![CDATA[<p><b><a></a>1.</b>&nbsp;&nbsp;Beautiful juxtapositions.</p>
<p>I really liked the part about the music of the radio call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

